| Quarter | 30+ Days Delq | Loan Allow | Ratio |
| 2007 Q1 | 100,833,150,000 | 78,441,030,000 | 1.29 |
| 2007 Q2 | 106,615,257,000 | 81,225,245,000 | 1.31 |
| 2007 Q3 | 130,084,001,000 | 87,037,367,000 | 1.49 |
| 2007 Q4 | 151,922,684,000 | 102,550,147,000 | 1.48 |
| 2008 Q1 | 156,219,627,000 | 121,109,289,000 | 1.29 |
| 2008 Q2 | 157,420,085,000 | 144,382,660,000 | 1.09 |
| 2008 Q3 | 175,533,243,000 | 156,064,853,000 | 1.12 |
| 2008 Q4 | 249,609,332,000 | 173,010,051,000 | 1.44 |
| 2009 Q1 | 265,527,295,000 | 193,626,113,000 | 1.37 |
| 2009 Q2 | 258,001,669,000 | 210,973,243,000 | 1.22 |
| 2009 Q3 | 270,547,572,000 | 220,267,948,000 | 1.23 |
| 2009 Q4 | 286,141,446,000 | 227,480,384,000 | 1.26 |
Institution: All U.S. Banks
Report: Delinquency to Loss Allowance
The ratio tracks what is delinquent against what they have set aside as losses.
Note the big jump up this quarter, especially the 90+ ratio. Delq growing faster than reserves.
30+ Days Delq Ratio
| Quarter | 90+ Days Delq | Loan Allow | Ratio |
| 2007 Q1 | 27,604,843,000 | 78,441,030,000 | 0.35 |
| 2007 Q2 | 28,070,836,000 | 81,225,245,000 | 0.35 |
| 2007 Q3 | 32,061,483,000 | 87,037,367,000 | 0.37 |
| 2007 Q4 | 37,835,351,000 | 102,550,147,000 | 0.37 |
| 2008 Q1 | 40,008,295,000 | 121,109,289,000 | 0.33 |
| 2008 Q2 | 41,483,011,000 | 144,382,660,000 | 0.29 |
| 2008 Q3 | 47,093,858,000 | 156,064,853,000 | 0.30 |
| 2008 Q4 | 83,293,968,000 | 173,010,051,000 | 0.48 |
| 2009 Q1 | 99,776,050,000 | 193,626,113,000 | 0.52 |
| 2009 Q2 | 109,410,979,000 | 210,973,243,000 | 0.52 |
| 2009 Q3 | 119,271,455,000 | 220,267,948,000 | 0.54 |
| 2009 Q4 | 137,297,758,000 | 227,480,384,000 | 0.60 |
90+ Days Delq Ratio