| Quarter | # Entities | # Banks | # Offices | # FTEs | Total Loans |
| 2006 Q4 | 7,537 | 8,691 | 96,602 | 2,206,655 | 7,240,798,906,000 |
| 2007 Q1 | 7,497 | 8,660 | 97,135 | 2,223,383 | 7,285,569,372,000 |
| 2007 Q2 | 7,462 | 8,624 | 97,661 | 2,220,906 | 7,472,934,880,000 |
| 2007 Q3 | 7,436 | 8,569 | 98,211 | 2,220,522 | 7,712,169,577,000 |
| 2007 Q4 | 7,417 | 8,544 | 98,806 | 2,215,060 | 7,914,850,360,000 |
| 2008 Q1 | 7,394 | 8,504 | 99,151 | 2,212,530 | 7,976,612,625,000 |
| 2008 Q2 | 7,369 | 8,461 | 99,266 | 2,203,883 | 8,006,064,694,000 |
| 2008 Q3 | 7,345 | 8,393 | 99,369 | 2,170,671 | 8,000,084,232,000 |
| 2008 Q4 | 7,298 | 8,314 | 99,575 | 2,152,962 | 7,887,936,396,000 |
| 2009 Q1 | 7,266 | 8,255 | 99,673 | 2,114,527 | 7,746,947,222,000 |
| 2009 Q2 | 7,237 | 8,204 | 100,105 | 2,092,896 | 7,635,539,375,000 |
| 2009 Q3 | 7,186 | 8,108 | 100,125 | 2,069,405 | 7,425,443,746,000 |
All U.S. BanksAll U.S. Banks Total Loans (in Trillions)
select a Loan Portfolio to review performance| # | Loan Portfolio | Loan Amount | % Tot Ln |
| 1 | 1-4 Family First Liens | 1,740,782,629,000 | 23.44 |
| 2 | Commercial & Industrial | 1,281,200,949,000 | 17.25 |
| 3 | Commercial Real Estate | 1,090,611,257,000 | 14.69 |
| 4 | Loans to Individuals | 1,040,183,257,000 | 14.01 |
| 5 | Home Equity Loans | 667,460,721,000 | 8.99 |
| 6 | Construction & Development | 492,292,324,000 | 6.63 |
| 7 | Credit Card Loans | 392,973,995,000 | 5.29 |
| 8 | Multifamily Residential RE | 216,522,067,000 | 2.92 |
| 9 | 1-4 Family Junior Liens | 187,714,657,000 | 2.53 |
| 10 | Farmland Loans | 66,498,811,000 | 0.90 |
| 11 | Farm Loans | 60,014,013,000 | 0.81 |